Tweezer Style 7
Thin curved tips.
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Quantity | Price | |
|---|---|---|---|---|---|---|---|---|
| 0101-7-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 6 per pack | 279.30 | Add to cart |
| 0102-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 6 per pack | 290.70 | Add to cart |
| 0102-7-TF | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 6 per pack | 427.50 | Add to cart |
| 0103-7-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | each | 48.00 | Add to cart |
| 0107-7TI-PO | 0.1 | 0.17 | Polished | Titanium | 6 per pack | 285.00 | Add to cart | |
| 0109-7-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | each | 61.50 | Add to cart |
| 0203-7-PO | 0.03 | 0.07 | 115 | Polished | Dumoxel® | each | 59.00 | Add to cart |
| 0203-7-PS | 0.03 | 0.07 | 115 | Matte | Dumoxel® | 6 per pack | 342.00 | Add to cart |
| 0302-7-CO | 0.1 | 0.17 | 115 | Epoxy Coated | Inox 02 | each | 40.00 | Add to cart |
| 0302-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 6 per pack | 199.50 | Add to cart |
| 0304-7-PO | 0.1 | 0.17 | 115 | Polished | Antimagnetic | each | 34.00 | Add to cart |
| 0208-7-PO | 0.03 | 0.07 | 115 | Polished | Inox 08 | each | 52.00 | Add to cart |
| 0208-7-PS | 0.03 | 0.07 | 115 | Matte | Inox 08 | 6 per pack | 307.80 | Add to cart |
| 0209-7-PO | 0.03 | 0.07 | 115 | Polished | Dumostar® | each | 52.00 | Add to cart |
| 0209-7-PS | 0.03 | 0.07 | 115 | Matte | Dumostar® | 6 per pack | 427.50 | Add to cart |
| 0303-7-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | each | 37.50 | Add to cart |
| 0303-7-PS | 0.1 | 0.17 | 115 | Matte | Dumoxel® | 6 per pack | 247.95 | Add to cart |
| 0508-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 08 | each | 58.00 | Add to cart |
| 0508-7-PS | 0.1 | 0.17 | 115 | Matte | Inox 08 | 6 per pack | 332.31 | Add to cart |
| 3808-7-MF | 0.1 | 0.17 | 115 | Mirror polished | Inox 08 | 6 per pack | 420.09 | Add to cart |
| 2408-7-MF | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | 6 per pack | 457.71 | Add to cart |
| 0207-7TI-PO | 0.03 | 0.07 | 115 | Polished | Titanium | 6 per pack | 356.25 | Add to cart |
| 0207-7TI-PS | 0.03 | 0.07 | 115 | Matte | Titanium | 6 per pack | 410.40 | Add to cart |
| 3308-7-PO | 0.03 | 0.07 | 115 | Polished | Inox 08 | 6 per pack | 366.79 | Add to cart |
| 3308-7-PS | 0.03 | 0.07 | 115 | Matte | Inox 08 | 6 per pack | 426.36 | Add to cart |
| 0101-7-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | each | 49.00 | Add to cart |
| 0102-7-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | each | 51.00 | Add to cart |
| 0102-7-TF-1 | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | each | 75.00 | Add to cart |
| 0107-7TI-PO-1 | 0.1 | 0.17 | NULL | Polished | Titanium | each | 50.00 | Add to cart |
| 0303-7-PS-1 | 0.1 | 0.17 | 115 | Matte | Dumoxel® | each | 43.50 | Add to cart |
| 0302-7-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | each | 35.00 | Add to cart |
| 0508-7-PS-1 | 0.1 | 0.17 | 115 | Matte | Inox 08 | each | 59.00 | Add to cart |
| 0203-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Dumoxel® | each | 60.00 | Add to cart |
| 2408-7-MF-1 | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | each | 80.30 | Add to cart |
| 0208-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Inox 08 | each | 54.00 | Add to cart |
| 3808-7-MF-1 | 0.1 | 0.17 | 115 | Mirror polished | Inox 08 | each | 73.70 | Add to cart |
| 0207-7TI-PO-1 | 0.03 | 0.07 | 115 | Polished | Titanium | each | 62.50 | Add to cart |
| 0207-7TI-PS-1 | 0.03 | 0.07 | 115 | Matte | Titanium | each | 72.00 | Add to cart |
| 3308-7-PO-1 | 0.03 | 0.07 | 115 | Polished | Inox 08 | each | 64.35 | Add to cart |
| 3308-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Inox 08 | each | 74.80 | Add to cart |
| 0209-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Dumostar® | each | 75.00 | Add to cart |
