Standard Tweezers
Curved and Angled
Style 5/15
Thin tips, bent 15 degrees, for hairsprings
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0101-5/15-PO | 0.04 | 0.08 | 105 | Polished | Carbon | 296.40 | 6 per pack | Add to cart |
| 0103-5/15-PO | 0.06 | 0.1 | 105 | Polished | Dumoxel® | 42.50 | each | Add to cart |
| 0108-5/15-PO | 0.06 | 0.1 | 105 | Polished | Inox 08 | 265.05 | 6 per pack | Add to cart |
| 0101-5/15-PO-1 | 0.04 | 0.08 | 105 | Polished | Carbon | 52.00 | each | Add to cart |
| 0108-5/15-PO-1 | 0.06 | 0.1 | 105 | Polished | Inox 08 | 46.50 | each | Add to cart |
Style 5/45
Thin tips, bent 45 degrees, for hairsprings
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0103-5/45-PO | 0.06 | 0.1 | 109 | Polished | Dumoxel® | 256.50 | 6 per pack | Add to cart |
| 0101-5/45-PO-1 | 0.04 | 0.08 | 109 | Polished | Carbon | 52.00 | each | Add to cart |
| 0103-5/45-PO-1 | 0.06 | 0.1 | 109 | Polished | Dumoxel® | 45.00 | each | Add to cart |
Style 5/90
Thin tips, bent 90 degreets, for hairsprings
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0101-5/90-PO | 0.04 | 0.08 | 106 | Polished | Carbon | 296.40 | 6 per pack | Add to cart |
| 0103-5/90-PO | 0.06 | 0.1 | 106 | Polished | Dumoxel® | 262.20 | 6 per pack | Add to cart |
| 0108-5/90-PO | 0.06 | 0.1 | 106 | Polished | Inox 08 | 285.00 | 6 per pack | Add to cart |
| 0103-5/90-PO-1 | 0.06 | 0.1 | 106 | Polished | Dumoxel® | 46.00 | each | Add to cart |
| 0101-5/90-PO-1 | 0.04 | 0.08 | 106 | Polished | Carbon | 52.00 | each | Add to cart |
| 0108-5/90-PO-1 | 0.06 | 0.1 | 106 | Polished | Inox 08 | 50.00 | each | Add to cart |
Style 6
Thin hooked tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0101-6-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 344.85 | 6 per pack | Add to cart |
| 0102-6-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 322.05 | 6 per pack | Add to cart |
| 0103-6-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 49.50 | each | Add to cart |
| 0109-6-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 379.34 | 6 per pack | Add to cart |
| 0102-6-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 56.50 | each | Add to cart |
| 0109-6-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumostar® | 66.55 | each | Add to cart |
| 0101-6-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | 60.50 | each | Add to cart |
Style 7
Curved and thin tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0101-7-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 279.30 | 6 per pack | Add to cart |
| 0102-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 290.70 | 6 per pack | Add to cart |
| 0102-7-TF | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 427.50 | 6 per pack | Add to cart |
| 0103-7-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 48.00 | each | Add to cart |
| 0107-7TI-PO | 0.1 | 0.17 | Polished | Titanium | 285.00 | 6 per pack | Add to cart | |
| 0109-7-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 61.50 | each | Add to cart |
| 0101-7-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | 49.00 | each | Add to cart |
| 0102-7-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 51.00 | each | Add to cart |
| 0102-7-TF-1 | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 75.00 | each | Add to cart |
| 0107-7TI-PO-1 | 0.1 | 0.17 | NULL | Polished | Titanium | 50.00 | each | Add to cart |
Style 7A
Curved strong tips
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0101-7A-PO | 0.12 | 0.2 | 115 | Polished | Carbon | 279.30 | 6 per pack | Add to cart |
| 0102-7A-PO | 0.16 | 0.24 | 115 | Polished | Inox 02 | 236.55 | 6 per pack | Add to cart |
| 0103-7A-PO | 0.16 | 0.24 | 115 | Polished | Dumoxel® | 256.50 | 6 per pack | Add to cart |
| 5306-7SF-PS | 0.16 | 0.24 | 115 | Matte | Brass | 338.58 | 6 per pack | Add to cart |
| 0101-7A-PO-1 | 0.12 | 0.2 | 115 | Polished | Carbon | 49.00 | each | Add to cart |
| 0102-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Inox 02 | 41.50 | each | Add to cart |
| 0103-7A-PO-1 | 0.16 | 0.24 | 115 | Polished | Dumoxel® | 45.00 | each | Add to cart |
| 5306-7SF-PS-1 | 0.16 | 0.24 | 115 | Matte | Brass | 59.40 | each | Add to cart |
Style 7B
Curved tips with inside serrations
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0102-7B-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 285.00 | 6 per pack | Add to cart |
| 0103-7B-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 273.60 | 6 per pack | Add to cart |
| 0109-7B-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | 350.55 | 6 per pack | Add to cart |
| 0109-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumostar® | 61.50 | each | Add to cart |
| 0103-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Dumoxel® | 48.00 | each | Add to cart |
| 0102-7B-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | 50.00 | each | Add to cart |
