Medical and Biological Tweezers
Curved and Angled
Style 4AC
Anti-capillary, very thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0208-4AC-PO | 0.02 | 0.06 | 110 | Polished | Inox 08 | 70.95 | each | Add to cart |
Style 5/15
Thin tips, bent 15 degrees.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5/15-PO | 0.01 | 0.05 | 105 | Polished | Dumoxel® | 51.70 | each | Add to cart |
| 0203-5/15-PS | 0.01 | 0.05 | 105 | Matte | Dumoxel® | 307.23 | 6 per pack | Add to cart |
| 0208-5/15-PS | 0.01 | 0.05 | 105 | Matte | Inox 08 | 291.56 | 6 per pack | Add to cart |
| 0208-5/15-PS-1 | 0.01 | 0.05 | 105 | Matte | Inox 08 | 51.15 | each | Add to cart |
| 0203-5/15-PS-1 | 0.01 | 0.05 | 105 | Matte | Dumoxel® | 53.90 | each | Add to cart |
Style 5AC
Anti-capillary,very thin tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5AC-PO | 0.02 | 0.07 | 115 | Polished | Dumoxel® | 67.65 | each | Add to cart |
| 0208-5AC-PO | 0.02 | 0.07 | 115 | Polished | Inox 08 | 67.65 | each | Add to cart |
| 0208-5AC-PS | 0.02 | 0.07 | 115 | Matte | Inox 08 | 366.79 | 6 per pack | Add to cart |
| 0207-5ACTI-PO | 0.02 | 0.07 | 115 | Polished | Titanium | 420.09 | 6 per pack | Add to cart |
| 0207-5ACTI-PS | 0.02 | 0.07 | 115 | Matte | Titanium | 438.90 | 6 per pack | Add to cart |
| 0207-5ACTI-PO-1 | 0.02 | 0.07 | 115 | Polished | Titanium | 73.70 | each | Add to cart |
| 0207-5ACTI-PS-1 | 0.02 | 0.07 | 115 | Matte | Titanium | 77.00 | each | Add to cart |
| 0208-5AC-PS-1 | 0.02 | 0.07 | 115 | Matte | Inox 08 | 64.35 | each | Add to cart |
Style 5/45
Thin tips, bent 45 degrees.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5/45-PO | 0.01 | 0.05 | 109 | Polished | Dumoxel® | 49.50 | each | Add to cart |
| 0203-5/45-PS | 0.01 | 0.05 | 109 | Matte | Dumoxel® | 297.82 | 6 per pack | Add to cart |
| 0208-5/45-PO | 0.01 | 0.05 | 109 | Polished | Inox 08 | 57.20 | each | Add to cart |
| 0208-5/45-PS | 0.01 | 0.05 | 109 | Matte | Inox 08 | 326.04 | 6 per pack | Add to cart |
| 0508-5/45-PO | 0.06 | 0.1 | 109 | Polished | Inox 08 | 56.10 | each | Add to cart |
| 0508-5/45-PS | 0.06 | 0.1 | 109 | Matte | Inox 08 | 313.50 | 6 per pack | Add to cart |
| 3808-5/45-MF | 0.06 | 0.1 | 109 | Mirror polished | Inox 08 | 426.36 | 6 per pack | Add to cart |
| 2408-5/45-MF | 0.01 | 0.05 | 109 | Mirror polished | Inox 08 | 511.00 | 6 per pack | Add to cart |
| 0203-5/45-PS-1 | 0.01 | 0.05 | 109 | Matte | Dumoxel® | 52.25 | each | Add to cart |
| 0208-5/45-PS-1 | 0.01 | 0.05 | 109 | Matte | Inox 08 | 57.20 | each | Add to cart |
| 3808-5/45-MF-1 | 0.06 | 0.1 | 109 | Mirror polished | Inox 08 | 74.80 | each | Add to cart |
| 0508-5/45-PS-1 | 0.06 | 0.1 | 109 | Matte | Inox 08 | 55.00 | each | Add to cart |
| 2408-5/45-MF-1 | 0.01 | 0.05 | 109 | Mirror polished | Inox 08 | 89.65 | each | Add to cart |
Style 5/90
Thin tips, bent 90 degrees.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-5/90-PO | 0.01 | 0.05 | 106 | Polished | Dumoxel® | 52.80 | each | Add to cart |
| 0203-5/90-PS | 0.01 | 0.05 | 106 | Matte | Dumoxel® | 420.09 | 6 per pack | Add to cart |
| 0208-5/90-PO | 0.01 | 0.05 | 106 | Polished | Inox 08 | 56.10 | each | Add to cart |
| 0208-5/90-PS | 0.01 | 0.05 | 106 | Matte | Inox 08 | 297.82 | 6 per pack | Add to cart |
| 0508-5/90-PO | 0.06 | 0.1 | 106 | Polished | Inox 08 | 56.10 | each | Add to cart |
| 0508-5/90-PS | 0.06 | 0.1 | 106 | Matte | Inox 08 | 344.85 | 6 per pack | Add to cart |
| 2408-5/90-MF | 0.01 | 0.05 | 106 | Mirror polished | Inox 08 | 457.71 | 6 per pack | Add to cart |
| 0508-5/90-PS-1 | 0.06 | 0.1 | 106 | Matte | Inox 08 | 60.50 | each | Add to cart |
| 2408-5/90-MF-1 | 0.01 | 0.05 | 106 | Mirror polished | Inox 08 | 80.30 | each | Add to cart |
| 0208-5/90-PS-1 | 0.01 | 0.05 | 106 | Matte | Inox 08 | 52.25 | each | Add to cart |
| 0203-5/90-PS-1 | 0.01 | 0.05 | 106 | Matte | Dumoxel® | 73.70 | each | Add to cart |
Style 5TM
Oblique thin TM tips, with special shape.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 1708-5TM-PO | 0.01 | 0.05 | 110 | Polished | Inox 08 | 401.28 | 6 per pack | Add to cart |
| 1708-5TM-PO-1 | 0.01 | 0.05 | 110 | Polished | Inox 08 | 70.40 | each | Add to cart |
Style 6
Thin hooked tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-6-PO | 0.03 | 0.07 | 115 | Polished | Dumoxel® | 57.20 | each | Add to cart |
| 0203-6-PS | 0.03 | 0.07 | 115 | Matte | Dumoxel® | 373.06 | 6 per pack | Add to cart |
| 0208-6-PS | 0.03 | 0.07 | 115 | Matte | Inox 08 | 297.82 | 6 per pack | Add to cart |
| 2408-6-MF | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | 420.09 | 6 per pack | Add to cart |
| 0207-6TI-PO | 0.03 | 0.07 | 115 | Polished | Titanium | 338.58 | 6 per pack | Add to cart |
| 0207-6TI-PO-1 | 0.03 | 0.07 | 115 | Polished | Titanium | 59.40 | each | Add to cart |
| 0208-6-PS-1 | 0.03 | 0.07 | 115 | Matte | Inox 08 | 52.25 | each | Add to cart |
| 2408-6-MF-1 | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | 73.70 | each | Add to cart |
| 0203-6-PS-1 | 0.03 | 0.07 | 115 | Matte | Dumoxel® | 65.45 | each | Add to cart |
Style 7
Thin curved tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-7-PO | 0.03 | 0.07 | 115 | Polished | Dumoxel® | 52.80 | each | Add to cart |
| 0203-7-PS | 0.03 | 0.07 | 115 | Matte | Dumoxel® | 338.58 | 6 per pack | Add to cart |
| 0208-7-PO | 0.03 | 0.07 | 115 | Polished | Inox 08 | 50.60 | each | Add to cart |
| 0208-7-PS | 0.03 | 0.07 | 115 | Matte | Inox 08 | 307.23 | 6 per pack | Add to cart |
| 0209-7-PO | 0.03 | 0.07 | 115 | Polished | Dumostar® | 73.70 | each | Add to cart |
| 0209-7-PS | 0.03 | 0.07 | 115 | Matte | Dumostar® | 407.55 | 6 per pack | Add to cart |
| 0508-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 08 | 57.20 | each | Add to cart |
| 0508-7-PS | 0.1 | 0.17 | 115 | Matte | Inox 08 | 332.31 | 6 per pack | Add to cart |
| 3808-7-MF | 0.1 | 0.17 | 115 | Mirror polished | Inox 08 | 420.09 | 6 per pack | Add to cart |
| 2408-7-MF | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | 457.71 | 6 per pack | Add to cart |
| 0207-7TI-PO | 0.03 | 0.07 | 115 | Polished | Titanium | 332.31 | 6 per pack | Add to cart |
| 0207-7TI-PS | 0.03 | 0.07 | 115 | Matte | Titanium | 451.44 | 6 per pack | Add to cart |
| 3308-7-PO | 0.03 | 0.07 | 115 | Polished | Inox 08 | 366.79 | 6 per pack | Add to cart |
| 3308-7-PS | 0.03 | 0.07 | 115 | Matte | Inox 08 | 426.36 | 6 per pack | Add to cart |
| 0508-7-PS-1 | 0.1 | 0.17 | 115 | Matte | Inox 08 | 58.30 | each | Add to cart |
| 0203-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Dumoxel® | 59.40 | each | Add to cart |
| 2408-7-MF-1 | 0.03 | 0.07 | 115 | Mirror polished | Inox 08 | 80.30 | each | Add to cart |
| 0208-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Inox 08 | 53.90 | each | Add to cart |
| 3808-7-MF-1 | 0.1 | 0.17 | 115 | Mirror polished | Inox 08 | 73.70 | each | Add to cart |
| 0207-7TI-PO-1 | 0.03 | 0.07 | 115 | Polished | Titanium | 58.30 | each | Add to cart |
| 0207-7TI-PS-1 | 0.03 | 0.07 | 115 | Matte | Titanium | 79.20 | each | Add to cart |
| 3308-7-PO-1 | 0.03 | 0.07 | 115 | Polished | Inox 08 | 64.35 | each | Add to cart |
| 3308-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Inox 08 | 74.80 | each | Add to cart |
| 0209-7-PS-1 | 0.03 | 0.07 | 115 | Matte | Dumostar® | 71.50 | each | Add to cart |
Style 7A
Curved strong tips.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0203-7A-PO | 0.06 | 0.1 | 115 | Polished | Dumoxel® | 56.10 | each | Add to cart |
| 0203-7A-PS | 0.06 | 0.1 | 115 | Matte | Dumoxel® | 332.31 | 6 per pack | Add to cart |
| 0508-7A-PO | 0.06 | 0.1 | 115 | Polished | Inox 08 | 57.20 | each | Add to cart |
| 0203-7A-PS-1 | 0.06 | 0.1 | 115 | Matte | Dumoxel® | 58.30 | each | Add to cart |
Style 7B
Curved tips with inside serrations.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-7B-PO | 0.1 | 0.17 | 115 | Polished | Inox 08 | 53.90 | each | Add to cart |
| 0508-7B-PS | 0.1 | 0.17 | 115 | Matte | Inox 08 | 313.50 | 6 per pack | Add to cart |
| 0508-7B-PS-1 | 0.1 | 0.17 | 115 | Matte | Inox 08 | 55.00 | each | Add to cart |
Style 7XL
Type 7, extra long, curved thin tips, for large hands.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-7XL-PO | 0.14 | 0.24 | 150 | Polished | Inox 08 | 58.30 | each | Add to cart |
Style 24/45
Strong tips, bent 45 degrees.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-24-MF | 0.5 | 0.5 | Mirror polished | Inox 08 | 48.40 | each | Add to cart |
Style SS/45
Long narrow shanks, thin tips, bent 45 degrees.
| Catalog | A mm | B mm | Length mm | Finish | Alloy | Price | Unit | |
|---|---|---|---|---|---|---|---|---|
| 0508-SS/45-PS | 0.12 | 0.2 | 133 | Matte | Inox 08 | 332.31 | 6 per pack | Add to cart |
| 0508-SS/45-PS-1 | 0.12 | 0.2 | 133 | Matte | Inox 08 | 58.30 | each | Add to cart |
