Tweezer Style 7
Curved and thin tips
| Item Number | A mm | B mm | Length mm | Finish | Alloy | Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| 0101-7-PO | 0.08 | 0.13 | 115 | Polished | Carbon | 6 per pack | 266.48 | Add to cart |
| 0102-7-PO | 0.1 | 0.17 | 115 | Polished | Inox 02 | 6 per pack | 294.69 | Add to cart |
| 0102-7-TF | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | 6 per pack | 426.36 | Add to cart |
| 0103-7-PO | 0.1 | 0.17 | 115 | Polished | Dumoxel® | each | 47.85 | Add to cart |
| 0107-7TI-PO | 0.1 | 0.17 | Polished | Titanium | 6 per pack | 257.07 | Add to cart | |
| 0109-7-PO | 0.1 | 0.17 | 115 | Polished | Dumostar® | each | 61.60 | Add to cart |
| 0101-7-PO-1 | 0.08 | 0.13 | 115 | Polished | Carbon | each | 46.75 | Add to cart |
| 0102-7-PO-1 | 0.1 | 0.17 | 115 | Polished | Inox 02 | each | 51.70 | Add to cart |
| 0102-7-TF-1 | 0.1 | 0.17 | 115 | PTFE Coated | Inox 02 | each | 74.80 | Add to cart |
| 0107-7TI-PO-1 | 0.1 | 0.17 | NULL | Polished | Titanium | each | 45.10 | Add to cart |
